Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
% | Sep 02, 2022 | at | Bridgewater State University | W | ||||||||||||
% | Sep 08, 2022 | ROGER WILLIAMS UNIVERSITY | L | |||||||||||||
% | Sep 15, 2022 | at | Salem St. | W | ||||||||||||
* | Sep 17, 2022 | at | ALBERTUS | W | ||||||||||||
* | Sep 22, 2022 | at | Simmons | W | ||||||||||||
%* | Sep 24, 2022 | EASTERN NAZARENE | W | |||||||||||||
%* | Oct 06, 2022 | LESLEY UNIVERSITY | W | |||||||||||||
%* | Oct 07, 2022 | COLBY-SAWYER COLLEGE | L | |||||||||||||
%* | 10/08/22 | at | Univ. of St. Joseph | W | ||||||||||||
% | Oct 15, 2022 | SIMMONS | W | |||||||||||||
% | Oct 22, 2022 | at | Colby-Sawyer College | L | ||||||||||||
% | Apr 13, 2023 | SALVE REGINA | W | |||||||||||||
% | Apr 16, 2023 | at | Curry | W |
Schedule legend |